|************************************************************************
| IBIS Models Generator: Lattice Radiant Software (64-bit) 2023.2.t.305.0
| Report Generate Date: Mar 14 2024
| Report Generate Time: 15:47:07
|************************************************************************
| IBIS File LibisMaker.ibs
| Cadence Design Systems, Inc. 2022
|************************************************************************
[IBIS Ver] 7.1
[File Name] Blink_RevB_impl_1.ibs
[File rev] 0.8
[Date] Wed Oct 26 21:07:21 PDT 2022
[Source] Lattice Semiconductor Process
|
Lattice Semiconductor has worked hard to ensure the
models below are accurate and complete. However, the
data below was generated using simulation of the
input/output model files for the silicon. Therefore,
the data below is for reference and initial design
purposes only.
|
Lattice Semiconductor grants permission to use this
data for use in printed circuit design using this
Lattice programmable logic device. Other use of this
code, including the selling or duplication of any
portion is strictly prohibited.
|
| NAMING CONVENTION
|
The IBIS [Model] header is limited by the specification to a
total of characters. With such a set of characters available
for naming models it becomes important to attempt to
meaningfully encode the IO standards so they fit within the
twenty character limit. It would seem that twenty characters
would provide room enough for describing IO's. However, the
PLD IO structure continues to grow more and more complex. The
complexity is making the twenty characters insuffiently
descriptive. In order to overcome this issue the naming
convention described below is implemented to resolve the issue.
|
The twenty character space is managed as follows:
bbbvvvsdddprttakoixx
|
b = standard
v = voltage (x.xx V)
s = slew code
d = drive (xx.x ma)
p = pullmode code
r = impedance
t = termination code
k = bank code
o = diff resistor code
i = diff current code
x = reserved
|
|
standard
|
lvcmos lvc
sstl135 ss1
sstl135d s1d
hsul12 hs1
hsul12d h1d
lvds lvs
lvdse lve
slvs svs
sublvds slv
sublvdse sle
mipi_dphy mip
pod pod
podd pdd
lvstl_i ls1
lvstl_ii ls2
lvstld_i l1d
lvstld_ii l2d
vref_driver vr1
|
slew
na a
fast f
slow s
|
|
drive
2 020
4 040
6 060
8 080
12 120
50rs r50
34_ohm 034
40_ohm 040
48_ohm 048
60_ohm 060
80_ohm 080
120_ohm 120
240_ohm 240
na xxx
|
pullmode
none a
failsafe a
up b
down c
keeper d
i3c i
|
impedance
off a
|
termination
off aa
34 bb
40 cc
48 dd
60 ee
80 ff
120 gg
240 hh
|
bank
wrio a
hpio h
|
differential resistor
off a
100 b
|
differential current
NA a
2 b
3.5 c
|
Reserved IO type
in input only
ou output
io I/O
od Open drain
on Inverting differential I/O
(signal name only)
op Non-Inverting differential I/O
(signal name only)
|
All the IO models are generated with pull mode set to none.
|
Lattice Semiconductor Corporation
5555 NE Moore Court
Hillsboro, OR 97214
U.S.A
|
TEL: 1-800-Lattice (USA and Canada)
408-826-6000 (other locations)
|
web: http://www.latticesemi.com/
email: techsupport@latticesemi.com
|
|
[Disclaimer] This IBIS source code is intended as a design reference
which illustrates how the Lattice Semiconductor device operates.
It is the user's responsibility to verify their design for
consistency and functionality through the use of formal
verification methods. Lattice Semiconductor provides no warranty
regarding the use or functionality of this data.
|
[Copyright] Copyright 2022 by Lattice Semiconductor Corporation
|
|************************************************************************
| Component LAV-AT
|************************************************************************
|
[Component] LAV-AT
[Manufacturer] Lattice Semiconductor Corp.
[Package]
|LFG1156
| variable typ min max
R_pkg 0.71222 0.080273 1.4611
L_pkg 4.484e-9 6.708e-10 8.258e-9
C_pkg 2.172e-12 8.235e-13 3.735e-12
|
[Pin] signal_name model_name R_pin L_pin C_pin
T7 clk_in lvc330axxxcaaaaaaain
V16 sw12 lvc330axxxcaaaaaaain
V15 sw13 lvc330axxxcaaaaaaain
T13 sw14 lvc330axxxcaaaaaaain
R13 sw15 lvc330axxxcaaaaaaain
R19 seg1 lvc330sr50aaaaaaaaou
R18 seg2 lvc330sr50aaaaaaaaou
R14 seg3 lvc330sr50aaaaaaaaou
T18 seg_a lvc330sr50aaaaaaaaou
T19 seg_b lvc330sr50aaaaaaaaou
T15 seg_c lvc330sr50aaaaaaaaou
U16 seg_d lvc330sr50aaaaaaaaou
U17 seg_e lvc330sr50aaaaaaaaou
W14 seg_f lvc330sr50aaaaaaaaou
V14 seg_g lvc330sr50aaaaaaaaou
R15 seg_dp lvc330sr50aaaaaaaaou
L11 MDQ1 lvc180fr50baaaaaaaio
P2 PROGRAMN lvc180axxxbaaaaaaain
L12 MDQ0 lvc180fr50baaaaaaaio
P1 CFGMODE lvc180axxxbaaaaaaain
R1 TMS lvc180axxxbaaaaaaain
R7 ERASEKEY lvc180axxxcaaaaaaain
P9 MCLKP lvc180fr50aaaaaaaaou
T5 INITN lvc180fr50baaaaaaaio
U1 TDI lvc180axxxbaaaaaaain
P7 MCSN lvc180fr50aaaaaaaaou
T1 TCK lvc180axxxcaaaaaaain
U5 SSDO lvc180fr50aaaaaaaaou
U4 DONE lvc180fr50baaaaaaaio
U2 TDO lvc180fr50aaaaaaaaou
|************************************************************************
[Model] lvc180axxxbaaaaaaain
Model_type Input
Polarity Non-Inverting
Enable Active-High
Vinl = 0.630V
Vinh = 1.170V
C_comp 5.000pF 4.000pF 5.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 1.800V 1.710V 1.890V
[C Comp Corner]
C_comp 5.000pF 4.000pF 5.500pF
[GND_clamp]
|Voltage I(typ) I(min) I(max)
|
-1.800V -0.5857A -0.5916A -0.5852A
-1.763V -0.5550A -0.5615A -0.5542A
-1.726V -0.5246A -0.5315A -0.5233A
-1.689V -0.4942A -0.5017A -0.4925A
-1.652V -0.4639A -0.4720A -0.4618A
-1.615V -0.4337A -0.4424A -0.4312A
-1.578V -0.4037A -0.4131A -0.4008A
-1.541V -0.3739A -0.3839A -0.3705A
-1.504V -0.3443A -0.3550A -0.3403A
-1.467V -0.3149A -0.3263A -0.3104A
-1.430V -0.2858A -0.2980A -0.2807A
-1.393V -0.2570A -0.2700A -0.2513A
-1.356V -0.2286A -0.2424A -0.2223A
-1.319V -0.2007A -0.2154A -0.1937A
-1.282V -0.1734A -0.1889A -0.1657A
-1.245V -0.1468A -0.1632A -0.1385A
-1.208V -0.1213A -0.1384A -0.1122A
-1.171V -97.0247mA -0.1148A -87.4553mA
-1.134V -74.6076mA -92.5922mA -64.8219mA
-1.097V -54.7038mA -72.2998mA -45.4516mA
-1.060V -38.2489mA -54.4000mA -30.7378mA
-1.023V -26.0495mA -39.4451mA -21.5727mA
-0.986V -18.2315mA -27.8524mA -16.8306mA
-0.949V -13.7671mA -19.6369mA -14.3083mA
-0.912V -11.2059mA -14.2494mA -12.5932mA
-0.875V -9.5218mA -10.8539mA -11.1411mA
-0.838V -8.2072mA -8.6612mA -9.7841mA
-0.801V -7.0525mA -7.1285mA -8.4759mA
-0.764V -5.9796mA -5.9445mA -7.2069mA
-0.727V -4.9650mA -4.9505mA -5.9823mA
-0.690V -4.0115mA -4.0754mA -4.8179mA
-0.653V -3.1310mA -3.2898mA -3.7334mA
-0.616V -2.3373mA -2.5839mA -2.7500mA
-0.579V -1.6461mA -1.9580mA -1.8910mA
-0.542V -1.0739mA -1.4176mA -1.1826mA
-0.505V -0.6374mA -0.9705mA -0.6520mA
-0.468V -0.3461mA -0.6240mA -0.3167mA
-0.431V -0.1889mA -0.3805mA -0.1594mA
-0.394V -0.1235mA -0.2311mA -0.1092mA
-0.357V -0.1017mA -0.1528mA -97.0228uA
-0.320V -95.2207uA -0.1170mA -94.2989uA
-0.283V -93.3711uA -0.1021mA -93.7251uA
-0.246V -92.8582uA -96.2739uA -93.6103uA
-0.209V -92.7171uA -94.0070uA -93.5877uA
-0.172V -92.6782uA -93.1415uA -93.5831uA
-0.135V -92.6672uA -92.8120uA -93.5820uA
-0.098V -92.6638uA -92.6858uA -93.5816uA
-0.061V -92.6625uA -92.6362uA -93.5813uA
-0.024V -92.6616uA -92.6144uA -93.5810uA
0.013V -92.6608uA -92.6014uA -93.5806uA
0.050V -92.6595uA -92.5884uA -93.5801uA
0.087V -92.6572uA -92.5701uA -93.5793uA
0.124V -92.6526uA -92.5461uA -93.5777uA
0.161V -92.6449uA -92.5187uA -93.5742uA
0.198V -92.6341uA -92.4893uA -93.5677uA
0.235V -92.6199uA -92.4582uA -93.5570uA
0.272V -92.6018uA -92.4256uA -93.5409uA
0.309V -92.5797uA -92.3915uA -93.5188uA
0.346V -92.5543uA -92.3559uA -93.4914uA
0.383V -92.5258uA -92.3188uA -93.4596uA
0.420V -92.4948uA -92.2802uA -93.4244uA
0.457V -92.4617uA -92.2399uA -93.3865uA
0.494V -92.4266uA -92.1978uA -93.3464uA
0.531V -92.3898uA -92.1535uA -93.3046uA
0.568V -92.3511uA -92.1068uA -93.2612uA
0.605V -92.3108uA -92.0570uA -93.2163uA
0.642V -92.2686uA -92.0037uA -93.1702uA
0.679V -92.2245uA -91.9459uA -93.1228uA
0.716V -92.1782uA -91.8828uA -93.0740uA
0.753V -92.1296uA -91.8128uA -93.0239uA
0.790V -92.0782uA -91.7340uA -92.9724uA
0.827V -92.0237uA -91.6440uA -92.9194uA
0.864V -91.9653uA -91.5387uA -92.8646uA
0.901V -91.9025uA -91.4127uA -92.8080uA
0.938V -91.8339uA -91.2571uA -92.7493uA
0.975V -91.7582uA -91.0581uA -92.6880uA
1.012V -91.6731uA -90.7932uA -92.6239uA
1.049V -91.5753uA -90.4234uA -92.5563uA
1.086V -91.4600uA -89.8825uA -92.4845uA
1.123V -91.3190uA -89.0593uA -92.4074uA
1.160V -91.1389uA -87.7867uA -92.3236uA
1.197V -90.8956uA -85.8644uA -92.2308uA
1.234V -90.5436uA -83.1331uA -92.1256uA
1.271V -89.9934uA -79.5446uA -92.0028uA
1.308V -89.0694uA -75.1561uA -91.8531uA
1.345V -87.4705uA -70.0767uA -91.6601uA
1.382V -84.8316uA -64.4211uA -91.3911uA
1.419V -80.9399uA -58.2880uA -90.9763uA
1.456V -75.8520uA -51.7560uA -90.2563uA
1.493V -69.7653uA -44.8873uA -88.8784uA
1.530V -62.8958uA -37.7318uA -86.2552uA
1.567V -55.4161uA -30.3301uA -81.8899uA
1.604V -47.4508uA -22.7153uA -75.7854uA
1.641V -39.0909uA -14.9092uA -68.2988uA
1.678V -30.4025uA -6.9228uA -59.7740uA
1.715V -21.4353uA 0.0A -50.4697uA
1.752V -12.2281uA 0.0A -40.5613uA
1.800V -11.3150nA 0.0A -27.0835uA
|
[POWER_clamp]
|Voltage I(typ) I(min) I(max)
|
-1.789V 0.6509A 0.6667A 0.6439A
-1.752V 0.6179A 0.6343A 0.6106A
-1.715V 0.5850A 0.6019A 0.5773A
-1.678V 0.5523A 0.5697A 0.5442A
-1.641V 0.5197A 0.5377A 0.5112A
-1.604V 0.4872A 0.5058A 0.4783A
-1.567V 0.4549A 0.4741A 0.4455A
-1.530V 0.4227A 0.4426A 0.4129A
-1.493V 0.3908A 0.4113A 0.3804A
-1.456V 0.3590A 0.3802A 0.3482A
-1.419V 0.3276A 0.3495A 0.3162A
-1.382V 0.2964A 0.3191A 0.2845A
-1.345V 0.2657A 0.2891A 0.2531A
-1.308V 0.2354A 0.2595A 0.2222A
-1.271V 0.2057A 0.2305A 0.1919A
-1.234V 0.1767A 0.2022A 0.1623A
-1.197V 0.1486A 0.1747A 0.1337A
-1.160V 0.1217A 0.1482A 0.1065A
-1.123V 96.4552mA 0.1230A 81.3471mA
-1.086V 73.3898mA 99.3520mA 59.1191mA
-1.049V 53.3871mA 77.7525mA 41.2288mA
-1.012V 37.3342mA 58.7168mA 28.9864mA
-0.975V 25.9331mA 42.8192mA 22.1468mA
-0.938V 18.8832mA 30.4350mA 18.6484mA
-0.901V 14.8809mA 21.5814mA 16.5610mA
-0.864V 12.5197mA 15.7275mA 14.9593mA
-0.827V 10.9043mA 12.0177mA 13.5169mA
-0.790V 9.6038mA 9.6334mA 12.1310mA
-0.753V 8.4397mA 7.9939mA 10.7756mA
-0.716V 7.3489mA 6.7585mA 9.4527mA
-0.679V 6.3128mA 5.7461mA 8.1690mA
-0.642V 5.3281mA 4.8657mA 6.9317mA
-0.605V 4.3984mA 4.0739mA 5.7492mA
-0.568V 3.5309mA 3.3520mA 4.6318mA
-0.531V 2.7353mA 2.6939mA 3.5933mA
-0.494V 2.0228mA 2.1001mA 2.6512mA
-0.457V 1.4069mA 1.5745mA 1.8265mA
-0.420V 0.9020mA 1.1230mA 1.1435mA
-0.383V 0.5229mA 0.7526mA 0.6301mA
-0.346V 0.2768mA 0.4690mA 0.3057mA
-0.309V 0.1480mA 0.2731mA 0.1536mA
-0.272V 92.8410uA 0.1547mA 0.1002mA
-0.235V 68.7942uA 91.7032uA 78.8338uA
-0.198V 54.6988uA 59.8210uA 64.6253uA
-0.161V 43.4582uA 42.1055uA 51.9312uA
-0.124V 33.0672uA 30.1222uA 39.6478uA
-0.087V 22.9958uA 20.3668uA 27.5804uA
-0.050V 13.1137uA 11.5033uA 15.7095uA
-0.013V 3.3983uA 3.0452uA 4.0522uA
0.024V 0.0A 0.0A 0.0A
1.800V 0.0A 0.0A 0.0A
|
| End [Model] lvc180axxxbaaaaaaain
|************************************************************************
[Model] lvc180axxxcaaaaaaain
Model_type Input
Polarity Non-Inverting
Enable Active-High
Vinl = 0.630V
Vinh = 1.170V
C_comp 5.000pF 4.000pF 5.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 1.800V 1.710V 1.890V
[C Comp Corner]
C_comp 5.000pF 4.000pF 5.500pF
[GND_clamp]
|Voltage I(typ) I(min) I(max)
|
-1.800V -0.5857A -0.5916A -0.5852A
-1.763V -0.5550A -0.5615A -0.5542A
-1.726V -0.5246A -0.5315A -0.5233A
-1.689V -0.4942A -0.5017A -0.4925A
-1.652V -0.4639A -0.4720A -0.4618A
-1.615V -0.4337A -0.4424A -0.4312A
-1.578V -0.4037A -0.4131A -0.4008A
-1.541V -0.3739A -0.3839A -0.3705A
-1.504V -0.3443A -0.3550A -0.3403A
-1.467V -0.3149A -0.3263A -0.3104A
-1.430V -0.2858A -0.2980A -0.2807A
-1.393V -0.2570A -0.2700A -0.2513A
-1.356V -0.2286A -0.2424A -0.2223A
-1.319V -0.2007A -0.2154A -0.1937A
-1.282V -0.1734A -0.1889A -0.1657A
-1.245V -0.1468A -0.1632A -0.1385A
-1.208V -0.1213A -0.1384A -0.1122A
-1.171V -97.0384mA -0.1148A -87.4724mA
-1.134V -74.6235mA -92.6044mA -64.8424mA
-1.097V -54.7227mA -72.3137mA -45.4772mA
-1.060V -38.2718mA -54.4160mA -30.7706mA
-1.023V -26.0771mA -39.4636mA -21.6127mA
-0.986V -18.2633mA -27.8737mA -16.8752mA
-0.949V -13.8017mA -19.6606mA -14.3551mA
-0.912V -11.2420mA -14.2750mA -12.6410mA
-0.875V -9.5586mA -10.8807mA -11.1897mA
-0.838V -8.2445mA -8.6886mA -9.8333mA
-0.801V -7.0901mA -7.1561mA -8.5257mA
-0.764V -6.0174mA -5.9719mA -7.2575mA
-0.727V -5.0031mA -4.9777mA -6.0337mA
-0.690V -4.0499mA -4.1021mA -4.8702mA
-0.653V -3.1696mA -3.3159mA -3.7868mA
-0.616V -2.3764mA -2.6092mA -2.8048mA
-0.579V -1.6855mA -1.9822mA -1.9476mA
-0.542V -1.1133mA -1.4403mA -1.2412mA
-0.505V -0.6760mA -0.9910mA -0.7117mA
-0.468V -0.3819mA -0.6410mA -0.3760mA
-0.431V -0.2187mA -0.3926mA -0.2126mA
-0.394V -0.1442mA -0.2362mA -0.1514mA
-0.357V -0.1118mA -0.1494mA -0.1263mA
-0.320V -94.3628uA -0.1044mA -0.1104mA
-0.283V -81.5266uA -79.9897uA -96.6072uA
-0.246V -70.0910uA -64.6147uA -83.4002uA
-0.209V -59.1141uA -52.9238uA -70.3997uA
-0.172V -48.3371uA -42.7284uA -57.5451uA
-0.135V -37.6959uA -33.1689uA -44.8369uA
-0.098V -27.1821uA -23.9186uA -32.2902uA
-0.061V -16.8041uA -14.8590uA -19.9262uA
-0.024V -6.5774uA -5.9529uA -7.7713uA
0.013V 0.0A 0.0A 0.0A
1.800V 0.0A 0.0A 0.0A
|
[POWER_clamp]
|Voltage I(typ) I(min) I(max)
|
-1.789V 0.6509A 0.6667A 0.6439A
-1.752V 0.6179A 0.6343A 0.6106A
-1.715V 0.5850A 0.6019A 0.5773A
-1.678V 0.5523A 0.5697A 0.5442A
-1.641V 0.5197A 0.5377A 0.5112A
-1.604V 0.4872A 0.5058A 0.4783A
-1.567V 0.4549A 0.4741A 0.4455A
-1.530V 0.4227A 0.4426A 0.4128A
-1.493V 0.3907A 0.4113A 0.3804A
-1.456V 0.3590A 0.3802A 0.3482A
-1.419V 0.3276A 0.3495A 0.3162A
-1.382V 0.2964A 0.3191A 0.2845A
-1.345V 0.2657A 0.2891A 0.2531A
-1.308V 0.2354A 0.2595A 0.2222A
-1.271V 0.2057A 0.2305A 0.1919A
-1.234V 0.1767A 0.2022A 0.1623A
-1.197V 0.1486A 0.1747A 0.1337A
-1.160V 0.1217A 0.1482A 0.1065A
-1.123V 96.4462mA 0.1230A 81.3352mA
-1.086V 73.3789mA 99.3446mA 59.1040mA
-1.049V 53.3737mA 77.7439mA 41.2089mA
-1.012V 37.3176mA 58.7069mA 28.9611mA
-0.975V 25.9132mA 42.8076mA 22.1172mA
-0.938V 18.8605mA 30.4216mA 18.6167mA
-0.901V 14.8566mA 21.5664mA 16.5285mA
-0.864V 12.4947mA 15.7113mA 14.9265mA
-0.827V 10.8791mA 12.0011mA 13.4839mA
-0.790V 9.5787mA 9.6166mA 12.0978mA
-0.753V 8.4147mA 7.9774mA 10.7424mA
-0.716V 7.3243mA 6.7425mA 9.4195mA
-0.679V 6.2886mA 5.7309mA 8.1360mA
-0.642V 5.3046mA 4.8514mA 6.8990mA
-0.605V 4.3758mA 4.0609mA 5.7168mA
-0.568V 3.5093mA 3.3406mA 4.5999mA
-0.531V 2.7150mA 2.6844mA 3.5621mA
-0.494V 2.0042mA 2.0930mA 2.6209mA
-0.457V 1.3904mA 1.5703mA 1.7976mA
-0.420V 0.8887mA 1.1226mA 1.1167mA
-0.383V 0.5141mA 0.7570mA 0.6058mA
-0.346V 0.2749mA 0.4796mA 0.2870mA
-0.309V 0.1550mA 0.2913mA 0.1444mA
-0.272V 0.1101mA 0.1816mA 0.1030mA
-0.235V 96.5382uA 0.1279mA 94.1504uA
-0.198V 92.8434uA 0.1053mA 92.4572uA
-0.161V 91.8685uA 96.5019uA 92.1410uA
-0.124V 91.6137uA 93.2680uA 92.0821uA
-0.087V 91.5473uA 92.0948uA 92.0711uA
-0.050V 91.5299uA 91.6695uA 92.0689uA
-0.013V 91.5250uA 91.5110uA 92.0683uA
0.024V 91.5234uA 91.4506uA 92.0680uA
0.061V 91.5227uA 91.4278uA 92.0678uA
0.098V 91.5220uA 91.4150uA 92.0675uA
0.135V 91.5210uA 91.4012uA 92.0671uA
0.172V 91.5194uA 91.3823uA 92.0666uA
0.209V 91.5159uA 91.3593uA 92.0657uA
0.246V 91.5095uA 91.3344uA 92.0637uA
0.283V 91.5002uA 91.3076uA 92.0595uA
0.320V 91.4870uA 91.2781uA 92.0522uA
0.357V 91.4687uA 91.2453uA 92.0399uA
0.394V 91.4445uA 91.2088uA 92.0209uA
0.431V 91.4148uA 91.1689uA 91.9948uA
0.468V 91.3802uA 91.1258uA 91.9625uA
0.505V 91.3418uA 91.0794uA 91.9253uA
0.542V 91.3001uA 91.0299uA 91.8844uA
0.579V 91.2556uA 90.9770uA 91.8406uA
0.616V 91.2085uA 90.9205uA 91.7944uA
0.653V 91.1591uA 90.8600uA 91.7463uA
0.690V 91.1072uA 90.7947uA 91.6964uA
0.727V 91.0529uA 90.7239uA 91.6449uA
0.764V 90.9959uA 90.6463uA 91.5918uA
0.801V 90.9360uA 90.5600uA 91.5370uA
0.838V 90.8724uA 90.4641uA 91.4806uA
0.875V 90.8055uA 90.3543uA 91.4222uA
0.912V 90.7336uA 90.2264uA 91.3621uA
0.949V 90.6561uA 90.0740uA 91.2997uA
0.986V 90.5713uA 89.8871uA 91.2348uA
1.023V 90.4773uA 89.6502uA 91.1669uA
1.060V 90.3711uA 89.3381uA 91.0955uA
1.097V 90.2482uA 88.9087uA 91.0199uA
1.134V 90.1016uA 88.2907uA 90.9391uA
1.171V 89.9197uA 87.3659uA 90.8516uA
1.208V 89.6831uA 85.9518uA 90.7553uA
1.245V 89.3562uA 83.8177uA 90.6471uA
1.282V 88.8719uA 80.7641uA 90.5220uA
1.319V 88.0996uA 76.7205uA 90.3715uA
1.356V 86.7969uA 71.7557uA 90.1804uA
1.393V 84.5926uA 66.0094uA 89.9193uA
1.430V 81.1251uA 59.6268uA 89.5264uA
1.467V 76.2808uA 52.7307uA 88.8636uA
1.504V 70.2167uA 45.4172uA 87.6248uA
1.541V 63.1839uA 37.7604uA 85.2532uA
1.578V 55.4067uA 29.8171uA 81.1512uA
1.615V 47.0545uA 21.6326uA 75.1628uA
1.652V 38.2497uA 13.2437uA 67.5847uA
1.689V 29.0813uA 4.6781uA 58.8088uA
1.726V 19.6147uA 0.0A 49.1467uA
1.763V 9.8976uA 0.0A 38.8162uA
1.800V 0.0A 0.0A 27.9668uA
|
| End [Model] lvc180axxxcaaaaaaain
|************************************************************************
[Model] lvc180fr50aaaaaaaaou
Model_type Output
Polarity Non-Inverting
Enable Active-High
Vmeas = 0.900V
Cref = 0.0F
Rref = 1.000M
Vref = 0.0V
C_comp 2.000pF 1.500pF 2.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 1.800V 1.750V 1.850V
[C Comp Corner]
C_comp 2.000pF 1.500pF 2.500pF
[Pulldown]
|Voltage I(typ) I(min) I(max)
|
-1.800V -0.5881A -0.5937A -0.5879A
-1.745V -0.5426A -0.5491A -0.5419A
-1.690V -0.4975A -0.5047A -0.4962A
-1.635V -0.4525A -0.4607A -0.4506A
-1.580V -0.4080A -0.4171A -0.4054A
-1.525V -0.3638A -0.3739A -0.3605A
-1.470V -0.3201A -0.3313A -0.3161A
-1.415V -0.2771A -0.2894A -0.2722A
-1.360V -0.2349A -0.2484A -0.2291A
-1.305V -0.1938A -0.2085A -0.1871A
-1.250V -0.1544A -0.1702A -0.1467A
-1.195V -0.1173A -0.1340A -0.1088A
-1.140V -83.8658mA -0.1008A -75.4737mA
-1.085V -56.4106mA -71.9206mA -50.0924mA
-1.030V -37.7370mA -49.0885mA -36.3187mA
-0.975V -28.1752mA -33.5457mA -30.8955mA
-0.920V -23.8753mA -24.7126mA -28.0340mA
-0.865V -21.3758mA -20.0988mA -25.6664mA
-0.810V -19.3657mA -17.4175mA -23.4051mA
-0.755V -17.5030mA -15.4843mA -21.1947mA
-0.700V -15.7269mA -13.8473mA -19.0531mA
-0.645V -14.0526mA -12.3646mA -17.0207mA
-0.590V -12.5012mA -10.9956mA -15.1348mA
-0.535V -11.0864mA -9.7314mA -13.4219mA
-0.480V -9.8051mA -8.5681mA -11.8818mA
-0.425V -8.6250mA -7.4942mA -10.4676mA
-0.370V -7.4933mA -6.4836mA -9.1020mA
-0.315V -6.3753mA -5.5053mA -7.7462mA
-0.260V -5.2603mA -4.5390mA -6.3922mA
-0.205V -4.1464mA -3.5766mA -5.0389mA
-0.150V -3.0331mA -2.6158mA -3.6861mA
-0.095V -1.9204mA -1.6560mA -2.3340mA
-0.040V -0.8083mA -0.6970mA -0.9825mA
0.015V 0.3030mA 0.2611mA 0.3683mA
0.070V 1.4136mA 1.2183mA 1.7184mA
0.125V 2.5235mA 2.1745mA 3.0678mA
0.180V 3.6326mA 3.1298mA 4.4164mA
0.235V 4.7409mA 4.0840mA 5.7642mA
0.290V 5.8483mA 5.0371mA 7.1111mA
0.345V 6.9548mA 5.9891mA 8.4571mA
0.400V 8.0603mA 6.9399mA 9.8021mA
0.455V 9.1649mA 7.8894mA 11.1461mA
0.510V 10.2683mA 8.8376mA 12.4890mA
0.565V 11.3707mA 9.7844mA 13.8308mA
0.620V 12.4719mA 10.7297mA 15.1714mA
0.675V 13.5718mA 11.6735mA 16.5108mA
0.730V 14.6705mA 12.6156mA 17.8489mA
0.785V 15.7678mA 13.5560mA 19.1856mA
0.840V 16.8637mA 14.4946mA 20.5208mA
0.895V 17.9581mA 15.4313mA 21.8546mA
0.950V 19.0510mA 16.3661mA 23.1868mA
1.005V 20.1422mA 17.2987mA 24.5174mA
1.060V 21.2317mA 18.2291mA 25.8463mA
1.115V 22.3195mA 19.1572mA 27.1733mA
1.170V 23.4054mA 20.0829mA 28.4984mA
1.225V 24.4893mA 21.0060mA 29.8216mA
1.280V 25.5711mA 21.9264mA 31.1427mA
1.335V 26.6508mA 22.8439mA 32.4617mA
1.390V 27.7283mA 23.7584mA 33.7784mA
1.445V 28.8034mA 24.6698mA 35.0926mA
1.500V 29.8759mA 25.5777mA 36.4044mA
1.555V 30.9459mA 26.4821mA 37.7136mA
1.610V 32.0130mA 27.3827mA 39.0200mA
1.665V 33.0773mA 28.2792mA 40.3234mA
1.720V 34.1384mA 29.1713mA 41.6238mA
1.775V 35.1963mA 30.0589mA 42.9210mA
1.830V 36.2507mA 30.9415mA 44.2147mA
1.885V 37.3013mA 31.8189mA 45.5046mA
1.940V 38.3480mA 32.6912mA 46.7907mA
1.995V 39.3906mA 33.5604mA 48.0726mA
2.050V 40.4289mA 34.4345mA 49.3500mA
2.105V 41.4650mA 35.3335mA 50.6226mA
2.160V 42.5113mA 36.2830mA 51.8911mA
2.215V 43.6070mA 37.2983mA 53.1665mA
2.270V 44.7977mA 38.3845mA 54.5025mA
2.325V 46.1011mA 39.5416mA 55.9744mA
2.380V 47.5143mA 40.7727mA 57.6056mA
2.435V 49.0248mA 42.0966mA 59.3822mA
2.490V 50.6171mA 43.5824mA 61.2764mA
2.545V 52.2792mA 45.4418mA 63.2598mA
2.600V 54.0149mA 48.2619mA 65.3100mA
2.655V 55.8868mA 53.4689mA 67.4100mA
2.710V 58.2214mA 63.5966mA 69.5444mA
2.765V 62.2852mA 81.0662mA 71.7279mA
2.820V 71.4621mA 0.1062A 74.2086mA
2.875V 89.9684mA 0.1375A 78.3563mA
2.930V 0.1181A 0.1734A 89.0316mA
2.985V 0.1530A 0.2124A 0.1118A
3.040V 0.1922A 0.2536A 0.1449A
3.095V 0.2342A 0.2965A 0.1840A
3.150V 0.2780A 0.3406A 0.2264A
3.205V 0.3232A 0.3856A 0.2709A
3.260V 0.3692A 0.4314A 0.3168A
3.315V 0.4161A 0.4778A 0.3637A
3.370V 0.4634A 0.5247A 0.4112A
3.425V 0.5113A 0.5720A 0.4593A
3.480V 0.5595A 0.6197A 0.5077A
3.535V 0.6080A 0.6677A 0.5566A
3.600V 0.6656A 0.7248A 0.6146A
|
[Pullup]
|Voltage I(typ) I(min) I(max)
|
-1.800V 0.6620A 0.6777A 0.6553A
-1.735V 0.6042A 0.6207A 0.5968A
-1.680V 0.5555A 0.5729A 0.5476A
-1.625V 0.5071A 0.5253A 0.4986A
-1.570V 0.4590A 0.4781A 0.4498A
-1.515V 0.4114A 0.4314A 0.4015A
-1.460V 0.3642A 0.3852A 0.3536A
-1.405V 0.3177A 0.3397A 0.3062A
-1.350V 0.2719A 0.2951A 0.2596A
-1.295V 0.2272A 0.2514A 0.2141A
-1.240V 0.1840A 0.2092A 0.1701A
-1.185V 0.1429A 0.1688A 0.1286A
-1.130V 0.1051A 0.1309A 90.9937mA
-1.075V 72.4325mA 96.7198mA 60.5568mA
-1.020V 47.6376mA 67.6476mA 41.5665mA
-0.965V 32.8565mA 45.4168mA 33.4539mA
-0.910V 25.9743mA 30.9499mA 29.8868mA
-0.855V 22.6295mA 22.9470mA 27.3407mA
