[IBIS Ver]  3.2
[File Name] im4kze11.ibs
[File Rev]  1.1
[Date]      Mon December 8 2008
[Source]    Lattice Semiconductor.
|
[Notes]
|
|
This model contains the IBIS data for all the IO types listed 
below.Please contact Lattice Applications group at (800) LATTICE
for IBIS data for other IO types

PIN MODELS:

LVCMOS3.3 Pins:

   LVCMOS3.3, Input  ->lvc33_in
   LVCMOS3.3, I/O, Fast Slew  ->lvc33_f
   LVCMOS3.3, I/O, Slow Slew  ->lvc33_s
   LVCMOS3.3, I/O_Open_drain, Fast Slew  ->lvc33_f_od
   LVCMOS3.3, I/O_Open_drain, Slow Slew  ->lvc33_s_od

LVCMOS3.3 Extended Pins:

   LVCMOS3.3 Extended, I/O, Fast Slew  ->lvc33e_f
   LVCMOS3.3 Extended, I/O, Slow Slew  ->lvc33e_s
   LVCMOS3.3 Extended, I/O_Open_drain, Fast Slew  ->lvc33e_f_od
   LVCMOS3.3 Extended, I/O_Open_drain, Slow Slew  ->lvc33e_s_od

LVCMOS2.5 Pins:

   LVCMOS2.5, Input  ->lvc25_in
   LVCMOS2.5, I/O, Fast Slew  ->lvc25_f
   LVCMOS2.5, I/O, Slow Slew  ->lvc25_s
   LVCMOS2.5, I/O_Open_drain, Fast Slew  ->lvc25_f_od
   LVCMOS2.5, I/O_Open_drain, Slow Slew  ->lvc25_s_od
   
LVCMOS1.8 Pins:

   LVCMOS1.8, Input  ->lvc18_in
   LVCMOS1.8, I/O, Fast Slew  ->lvc18_f
   LVCMOS1.8, I/O, Slow Slew  ->lvc18_s
   LVCMOS1.8, I/O_Open_drain, Fast Slew  ->lvc18_f_od
   LVCMOS1.8, I/O_Open_drain, Slow Slew  ->lvc18_s_od
   
LVTTL Pins:
 LVTTL,I/O, fast slew ->lvttl_f
 LVTTL,I/O, slow slew ->lvttl_s
 LVTTL,Input ->lvttl_in

PCI Pin:
 PCI, I/O ->pci

[Disclaimer] Data is for modeling purposes only and is not guaranteed
Please contact the Lattice Applications group at (800) LATTICE if
you have questions about this model.
|
[Copyright]   Lattice Semiconductor
[Component]    ispMACH4000ZE
[Manufacturer]  Lattice Semiconductor Inc
[Package]
|Please uncomment the package data that you need and comment out
|all the other package data. 
|
| TQFP-48
| variable            typ              min              max
R_pkg                 33.0m            25.0m            41.0m
L_pkg                 2.6nH            2.4nH            2.8nH
C_pkg                 .10pF            .05pF            .15pF
|
| TQFP-100
| variable            typ              min              max
|R_pkg                 70.5m            54.0m            87.0m
|L_pkg                 4.57nH           4.27nH           4.87nH
|C_pkg                 .52pF            .47pF            .57pF
|
| TQFP-144
| variable            typ              min              max
|R_pkg                 159.8m           143.8m           177.3m
|L_pkg                 7.50nH           6.44nH           8.48nH
|C_pkg                 1.22pF           1.06pF           1.38pF
|
| csBGA-144
| variable            typ              min              max
|R_pkg               84.450m            81.900m         87.000m         
|L_pkg                2.395nH           2.379nH          2.411nH         
|C_pkg                0.306pF           0.277pF          0.335pF   
|
| ucBGA-64
| variable            typ              min              max
|R_pkg                219.94           173.04m          302.37m
|L_pkg                11.29nH          2.01nH           24.42nH
|C_pkg                0.061pF          0.046pF          0.115pF
|
| ucBGA-132
| variable            typ              min              max
|R_pkg                256.75m          202.93m          300.86m
|L_pkg                5.87nH           3.28nH           8.64nH
|C_pkg                0.071pF          0.056pF          0.0988pF
|
|Please check data sheet for package specific pinout list.
|The model names should be self explanatory.The fast and slow
|slew models can be differentiated by 'f' and 's' respectively
|added to the model names. 
|
|Note- The following pin list is an EXAMPLE only.The model_name 
|       is self-explanatory.Please select the models accordingly.
|
|       The pin name below will not correspond to the pinout for 
|       the device package. Add the device pinout to match the 
|       package type and the pinout for the particular design.
|
|
[Pin] signal_name    model_name  
1      lvc33_in       lvc33_in                       
2      lvc25_in       lvc25_in                       
3      lvc18_in       lvc18_in    
4      lvttl_in       lvttl_in
5      lvc18_f        lvc18_f
6      lvc18_s        lvc18_s                      
7      lvc25_f        lvc25_f                        
8      lvc25_s        lvc25_s                        
9      lvc33_f        lvc33_f                        
10     lvc33_s        lvc33_s  
11     lvttl_f        lvttl_f                       
12     lvttl_s        lvttl_s  
13     lvc33_f_od     lvc33_f_od
14     lvc33_s_od     lvc33_s_od
15     lvc25_f_od     lvc25_f_od
16     lvc25_s_od     lvc25_s_od
17     lvc18_f_od     lvc18_f_od
18     lvc18_s_od     lvc18_s_od
19     pci            pci
20     lvc33e_f       lvc33e_f                        
21     lvc33e_s       lvc33e_s 
22     lvc33e_f_od    lvc33e_f_od                        
23     lvc33e_s_od    lvc33e_s_od
|               
|
|
[Model]     lvc33_in
Model_type   Input
|
Vinl = 800.00mV
Vinh =   2.00V
C_comp           5.00pF              5.00pF              5.00pF
|
[Temperature Range]   25.0000            90.0000           0.0000
[Voltage Range]        3.3000           3.0000              3.6000
|
[GND_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -3.30     -419.56mA           -419.56mA           -419.56mA
  -3.20     -402.08mA           -402.08mA           -402.08mA
  -3.10     -384.63mA           -384.63mA           -384.63mA
  -3.00     -367.20mA           -367.20mA           -367.20mA
  -2.90     -349.80mA           -349.80mA           -349.80mA
  -2.80     -332.42mA           -332.42mA           -332.42mA
  -2.70     -315.07mA           -315.07mA           -315.07mA
  -2.60     -297.76mA           -297.76mA           -297.76mA
  -2.50     -280.49mA           -280.49mA           -280.49mA
  -2.40     -263.25mA           -263.25mA           -263.25mA
  -2.30     -246.07mA           -246.07mA           -246.07mA
  -2.20     -228.94mA           -228.93mA           -228.94mA
  -2.10     -211.86mA           -211.86mA           -211.86mA
  -2.00     -194.86mA           -194.86mA           -194.86mA
  -1.90     -177.94mA           -177.94mA           -177.94mA
  -1.80     -161.11mA           -161.11mA           -161.11mA
  -1.70     -144.40mA           -144.40mA           -144.40mA
  -1.60     -127.81mA           -127.81mA           -127.81mA
  -1.50     -111.38mA           -111.38mA           -111.38mA
  -1.40      -95.15mA            -95.15mA            -95.15mA
  -1.30      -79.16mA            -79.16mA            -79.16mA
  -1.20      -63.49mA            -63.49mA            -63.49mA
  -1.10      -48.26mA            -48.26mA            -48.26mA
  -1.00      -33.67mA            -33.66mA            -33.67mA
  -0.90      -20.17mA            -20.16mA            -20.17mA
  -0.80       -9.11mA             -9.10mA             -9.12mA
  -0.70       -3.25mA             -3.24mA             -3.25mA
  -0.60     -996.60uA           -992.31uA             -1.00mA
  -0.50     -230.72uA           -226.50uA           -235.01uA
  -0.40      -96.56uA            -92.33uA           -100.85uA
  -0.30      -83.07uA            -78.85uA            -87.37uA
  -0.20      -82.10uA            -77.88uA            -86.39uA
  -0.10      -81.98uA            -77.76uA            -86.27uA
   0.00      -81.90uA            -77.69uA            -86.19uA
   0.10      -81.82uA            -77.61uA            -86.11uA
   0.20      -81.74uA            -77.53uA            -86.03uA
   0.30      -81.66uA            -77.45uA            -85.94uA
   0.40      -81.57uA            -77.36uA            -85.85uA
   0.50      -81.47uA            -77.26uA            -85.76uA
   0.60      -81.37uA            -77.15uA            -85.66uA
   0.70      -81.25uA            -77.01uA            -85.54uA
   0.80      -81.10uA            -76.82uA            -85.42uA
   0.90      -80.87uA            -76.47uA            -85.26uA
   1.00      -80.44uA            -75.87uA            -84.97uA
   1.10      -79.74uA            -75.03uA            -84.44uA
   1.20      -78.83uA            -74.01uA            -83.66uA
   1.30      -77.77uA            -72.86uA            -82.68uA
   1.40      -76.59uA            -71.63uA            -81.57uA
   1.50      -75.34uA            -70.33uA            -80.37uA
   1.60      -74.04uA            -68.95uA            -79.10uA
   1.70      -72.68uA            -67.37uA            -77.77uA
   1.80      -71.18uA            -65.85uA            -76.41uA
   1.90      -69.60uA            -64.31uA            -74.98uA
   2.00      -68.09uA            -62.70uA            -73.37uA
   2.10      -66.56uA            -60.94uA            -71.83uA
   2.20      -64.95uA            -58.83uA            -70.31uA
   2.30      -63.24uA            -55.37uA            -68.75uA
   2.40      -61.31uA            -41.89uA            -67.11uA
   2.50      -58.82uA            -23.33uA            -65.37uA
   2.60      -52.41uA             -8.83uA            -63.41uA
   2.70      -34.25uA             -1.27uA            -60.91uA
   2.80      -17.47uA            323.73nA            -54.65uA
   2.90       -5.73uA            455.33nA            -33.68uA
   3.00     -515.47nA            475.23nA            -14.43uA
   3.10      410.40nA            502.40nA             -2.81uA
   3.20      488.06nA            690.65nA            166.37nA
   3.30      506.51nA              2.06uA            473.78nA
|
[POWER_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -3.30        1.49uA              1.38uA              1.61uA
  -3.20        1.44uA              1.34uA              1.56uA
  -3.10        1.40uA              1.30uA              1.51uA
  -3.00        1.35uA              1.26uA              1.46uA
  -2.90        1.32uA              1.23uA              1.42uA
  -2.80        1.28uA              1.19uA              1.37uA
  -2.70        1.24uA              1.16uA              1.33uA
  -2.60        1.21uA              1.13uA              1.29uA
  -2.50        1.17uA              1.10uA              1.26uA
  -2.40        1.14uA              1.07uA              1.22uA
  -2.30        1.11uA              1.04uA              1.19uA
  -2.20        1.08uA              1.02uA              1.16uA
  -2.10        1.06uA            992.63nA              1.13uA
  -2.00        1.03uA            968.08nA              1.10uA
  -1.90        1.00uA            944.28nA              1.07uA
  -1.80      977.38nA            921.17nA              1.04uA
  -1.70      952.94nA            898.71nA              1.01uA
  -1.60      929.22nA            876.84nA            986.36nA
  -1.50      906.17nA            855.53nA            961.27nA
  -1.40      883.73nA            834.73nA            936.92nA
  -1.30      861.86nA            814.41nA            913.25nA
  -1.20      840.52nA            794.55nA            890.22nA
  -1.10      819.69nA            775.12nA            867.79nA
  -1.00      799.34nA            756.11nA            845.90nA
  -0.90      779.43nA            737.48nA            824.54nA
  -0.80      759.95nA            719.23nA            803.68nA
  -0.70      740.87nA            701.33nA            783.28nA
  -0.60      722.18nA            683.78nA            763.32nA
  -0.50      703.86nA            666.54nA            743.78nA
  -0.40      685.87nA            649.60nA            724.61nA
  -0.30      600.13nA            568.40nA            634.04nA
  -0.20      514.40nA            487.20nA            543.46nA
  -0.10      342.93nA            324.80nA            362.31nA
   0.00       0.000A              0.000A              0.000A
|
|
[Model]     lvc25_in
Model_type   Input
|
Vinl = 700.00mV
Vinh =   1.70V
C_comp           5.00pF              5.00pF              5.00pF
|
|
[Temperature Range]   25.0000            90.0000           0.0000
[Voltage Range]        2.5000           2.3000              2.7000
|
[GND_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -2.50     -280.49mA           -280.49mA           -280.49mA
  -2.40     -263.25mA           -263.25mA           -263.25mA
  -2.30     -246.07mA           -246.07mA           -246.07mA
  -2.20     -228.94mA           -228.93mA           -228.94mA
  -2.10     -211.86mA           -211.86mA           -211.86mA
  -2.00     -194.86mA           -194.86mA           -194.86mA
  -1.90     -177.94mA           -177.94mA           -177.94mA
  -1.80     -161.11mA           -161.11mA           -161.11mA
  -1.70     -144.40mA           -144.40mA           -144.40mA
  -1.60     -127.81mA           -127.81mA           -127.81mA
  -1.50     -111.38mA           -111.38mA           -111.38mA
  -1.40      -95.15mA            -95.15mA            -95.15mA
  -1.30      -79.16mA            -79.16mA            -79.16mA
  -1.20      -63.49mA            -63.49mA            -63.49mA
  -1.10      -48.26mA            -48.26mA            -48.26mA
  -1.00      -33.66mA            -33.66mA            -33.67mA
  -0.90      -20.17mA            -20.16mA            -20.17mA
  -0.80       -9.11mA             -9.10mA             -9.11mA
  -0.70       -3.24mA             -3.23mA             -3.24mA
  -0.60     -986.27uA           -983.14uA           -989.40uA
  -0.50     -221.03uA           -218.03uA           -224.05uA
  -0.40      -86.96uA            -83.98uA            -89.98uA
  -0.30      -73.49uA            -70.51uA            -76.50uA
  -0.20      -72.52uA            -69.54uA            -75.52uA
  -0.10      -72.40uA            -69.42uA            -75.40uA
   0.00      -72.32uA            -69.35uA            -75.33uA
   0.10      -72.24uA            -69.27uA            -75.24uA
   0.20      -72.16uA            -69.19uA            -75.16uA
   0.30      -72.06uA            -69.09uA            -75.06uA
   0.40      -71.95uA            -68.98uA            -74.95uA
   0.50      -71.80uA            -68.82uA            -74.81uA
   0.60      -71.56uA            -68.54uA            -74.59uA
   0.70      -71.13uA            -68.05uA            -74.22uA
   0.80      -70.46uA            -67.31uA            -73.61uA
   0.90      -69.57uA            -66.36uA            -72.77uA
   1.00      -68.51uA            -65.25uA            -71.76uA
   1.10      -67.33uA            -64.02uA            -70.62uA
   1.20      -66.07uA            -62.70uA            -69.40uA
   1.30      -64.74uA            -61.29uA            -68.11uA
   1.40      -63.35uA            -59.76uA            -66.77uA
   1.50      -61.87uA            -58.03uA            -65.37uA
   1.60      -60.27uA            -55.77uA            -63.92uA
   1.70      -58.44uA            -50.78uA            -62.39uA
   1.80      -55.92uA            -34.62uA            -60.73uA
   1.90      -49.41uA            -16.67uA            -58.78uA
   2.00      -31.48uA             -4.40uA            -55.91uA
   2.10      -14.23uA           -149.63nA            -47.13uA
   2.20       -3.26uA            339.66nA            -28.30uA
   2.30       27.37nA            377.06nA            -11.97uA
   2.40      360.22nA            401.41nA             -2.35uA
   2.50      389.14nA            570.83nA            150.03nA
|
[POWER_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -2.50      955.50nA            924.05nA            989.04nA
  -2.40      931.75nA            901.56nA            963.92nA
  -2.30      908.66nA            879.66nA            939.54nA
  -2.20      886.19nA            858.32nA            915.84nA
  -2.10      864.29nA            837.50nA            892.78nA
  -2.00      842.93nA            817.16nA            870.32nA
  -1.90      822.08nA            797.27nA            848.42nA
  -1.80      801.70nA            777.83nA            827.04nA
  -1.70      781.78nA            758.79nA            806.16nA
  -1.60      762.28nA            740.15nA            785.76nA
  -1.50      743.20nA            721.89nA            765.81nA
  -1.40      724.52nA            704.00nA            746.29nA
  -1.30      706.23nA            686.45nA            727.19nA
  -1.20      688.30nA            669.25nA            708.49nA
  -1.10      670.73nA            652.37nA            690.17nA
  -1.00      653.51nA            635.79nA            672.24nA
  -0.90      636.61nA            619.49nA            654.66nA
  -0.80      620.02nA            603.49nA            637.44nA
  -0.70      603.72nA            587.78nA            620.54nA
  -0.60      587.73nA            572.35nA            603.95nA
  -0.50      572.01nA            557.17nA            587.65nA
  -0.40      556.54nA            542.22nA            571.63nA
  -0.30      486.97nA            474.44nA            500.18nA
  -0.20      417.40nA            406.66nA            428.72nA
  -0.10      278.27nA            271.11nA            285.81nA
   0.00       0.000A              0.000A              0.000A
|
[Model]     lvc18_in
Model_type   Input
|
|
Vinl = 630.00mV
Vinh =   1.17V
C_comp           5.00pF              5.00pF              5.00pF
|
[Temperature Range]   25.0000            90.0000           0.0000
[Voltage Range]        1.8000           1.6500              1.9500
|
[GND_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -1.80     -161.12mA           -161.12mA           -161.12mA
  -1.70     -144.40mA           -144.40mA           -144.40mA
  -1.60     -127.82mA           -127.81mA           -127.82mA
  -1.50     -111.39mA           -111.39mA           -111.39mA
  -1.40      -95.15mA            -95.15mA            -95.16mA
  -1.30      -79.17mA            -79.17mA            -79.17mA
  -1.20      -63.50mA            -63.50mA            -63.50mA
  -1.10      -48.27mA            -48.26mA            -48.27mA
  -1.00      -33.67mA            -33.67mA            -33.68mA
  -0.90      -20.17mA            -20.17mA            -20.18mA
  -0.80       -9.10mA             -9.09mA             -9.11mA
  -0.70       -3.19mA             -3.17mA             -3.20mA
  -0.60     -982.30uA           -972.64uA           -990.06uA
  -0.50     -221.48uA           -218.19uA           -224.77uA
  -0.40      -78.57uA            -76.16uA            -80.99uA
  -0.30      -63.31uA            -61.05uA            -65.57uA
  -0.20      -62.20uA            -59.95uA            -64.44uA
  -0.10      -62.08uA            -59.83uA            -64.32uA
   0.00      -62.00uA            -59.76uA            -64.24uA
   0.10      -61.93uA            -59.68uA            -64.17uA
   0.20      -61.85uA            -59.60uA            -64.08uA
   0.30      -61.75uA            -59.50uA            -63.99uA
   0.40      -61.62uA            -59.36uA            -63.86uA
   0.50      -61.40uA            -59.11uA            -63.66uA
   0.60      -60.98uA            -58.63uA            -63.30uA
   0.70      -60.28uA            -57.82uA            -62.66uA
   0.80      -59.30uA            -56.70uA            -61.77uA
   0.90      -58.08uA            -55.23uA            -60.66uA
   1.00      -56.63uA            -53.17uA            -59.39uA
   1.10      -54.79uA            -48.70uA            -57.93uA
   1.20      -51.74uA            -34.98uA            -56.22uA
   1.30      -41.75uA            -17.44uA            -53.83uA
   1.40      -23.80uA             -4.88uA            -47.58uA
   1.50       -8.68uA           -493.20nA            -30.72uA
   1.60       -1.34uA             60.22nA            -13.66uA
   1.70      -54.29nA            433.53nA             -3.11uA
   1.80      240.55nA            629.72nA           -248.09nA
|
[POWER_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -1.80        1.22uA              1.21uA              1.24uA
  -1.70        1.19uA              1.17uA              1.21uA
  -1.60        1.16uA              1.14uA              1.17uA
  -1.50        1.12uA              1.11uA              1.14uA
  -1.40        1.09uA              1.08uA              1.11uA
  -1.30        1.06uA              1.05uA              1.07uA
  -1.20        1.03uA              1.02uA              1.04uA
  -1.10        1.00uA            989.63nA              1.01uA
  -1.00      971.25nA            960.94nA            982.64nA
  -0.90      942.39nA            932.71nA            953.10nA
  -0.80      913.96nA            904.89nA            924.02nA
  -0.70      885.91nA            877.42nA            895.34nA
  -0.60      858.10nA            850.17nA            866.94nA
  -0.50      830.31nA            822.91nA            838.57nA
  -0.40      801.99nA            795.10nA            809.70nA
  -0.30      701.74nA            695.71nA            708.49nA
  -0.20      601.49nA            596.33nA            607.27nA
  -0.10      401.00nA            397.55nA            404.85nA
   0.00       0.000A              0.000A              0.000A
|
|
[Model]     lvttl_in
Model_type   Input
Vinl = 800.00mV
Vinh =   2.00V
|
C_comp           5.00pF              5.00pF              5.00pF
|
[Temperature Range]       27.00               27.00               27.00
[Voltage Range]           3.30V               3.00V               3.60V
|
[GND_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -3.30     -419.56mA           -419.56mA           -419.56mA
  -3.20     -402.08mA           -402.08mA           -402.08mA
  -3.10     -384.63mA           -384.63mA           -384.63mA
  -3.00     -367.20mA           -367.20mA           -367.20mA
  -2.90     -349.80mA           -349.80mA           -349.80mA
  -2.80     -332.42mA           -332.42mA           -332.42mA
  -2.70     -315.07mA           -315.07mA           -315.07mA
  -2.60     -297.76mA           -297.76mA           -297.76mA
  -2.50     -280.49mA           -280.49mA           -280.49mA
  -2.40     -263.25mA           -263.25mA           -263.25mA
  -2.30     -246.07mA           -246.07mA           -246.07mA
  -2.20     -228.94mA           -228.93mA           -228.94mA
  -2.10     -211.86mA           -211.86mA           -211.86mA
  -2.00     -194.86mA           -194.86mA           -194.86mA
  -1.90     -177.94mA           -177.94mA           -177.94mA
  -1.80     -161.11mA           -161.11mA           -161.11mA
  -1.70     -144.40mA           -144.40mA           -144.40mA
  -1.60     -127.81mA           -127.81mA           -127.81mA
  -1.50     -111.38mA           -111.38mA           -111.38mA
  -1.40      -95.15mA            -95.15mA            -95.15mA
  -1.30      -79.16mA            -79.16mA            -79.16mA
  -1.20      -63.49mA            -63.49mA            -63.49mA
  -1.10      -48.26mA            -48.26mA            -48.26mA
  -1.00      -33.67mA            -33.66mA            -33.67mA
  -0.90      -20.17mA            -20.16mA            -20.17mA
  -0.80       -9.11mA             -9.10mA             -9.12mA
  -0.70       -3.25mA             -3.24mA             -3.25mA
  -0.60     -996.60uA           -992.31uA             -1.00mA
  -0.50     -230.72uA           -226.50uA           -235.01uA
  -0.40      -96.56uA            -92.33uA           -100.85uA
  -0.30      -83.07uA            -78.85uA            -87.37uA
  -0.20      -82.10uA            -77.88uA            -86.39uA
  -0.10      -81.98uA            -77.76uA            -86.27uA
   0.00      -81.90uA            -77.69uA            -86.19uA
   0.10      -81.82uA            -77.61uA            -86.11uA
   0.20      -81.74uA            -77.53uA            -86.03uA
   0.30      -81.66uA            -77.45uA            -85.94uA
   0.40      -81.57uA            -77.36uA            -85.85uA
   0.50      -81.47uA            -77.26uA            -85.76uA
   0.60      -81.37uA            -77.15uA            -85.66uA
   0.70      -81.25uA            -77.01uA            -85.54uA
   0.80      -81.10uA            -76.82uA            -85.42uA
   0.90      -80.87uA            -76.47uA            -85.26uA
   1.00      -80.44uA            -75.87uA            -84.97uA
   1.10      -79.74uA            -75.03uA            -84.44uA
   1.20      -78.83uA            -74.01uA            -83.66uA
   1.30      -77.77uA            -72.86uA            -82.68uA
   1.40      -76.59uA            -71.63uA            -81.57uA
   1.50      -75.34uA            -70.33uA            -80.37uA
   1.60      -74.04uA            -68.95uA            -79.10uA
   1.70      -72.68uA            -67.37uA            -77.77uA
   1.80      -71.18uA            -65.85uA            -76.41uA
   1.90      -69.60uA            -64.31uA            -74.98uA
   2.00      -68.09uA            -62.70uA            -73.37uA
   2.10      -66.56uA            -60.94uA            -71.83uA
   2.20      -64.95uA            -58.83uA            -70.31uA
   2.30      -63.24uA            -55.37uA            -68.75uA
   2.40      -61.31uA            -41.89uA            -67.11uA
   2.50      -58.82uA            -23.33uA            -65.37uA
   2.60      -52.41uA             -8.83uA            -63.41uA
   2.70      -34.25uA             -1.27uA            -60.91uA
   2.80      -17.47uA            323.73nA            -54.65uA
   2.90       -5.73uA            455.33nA            -33.68uA
   3.00     -515.47nA            475.23nA            -14.43uA
   3.10      410.40nA            502.40nA             -2.81uA
   3.20      488.06nA            690.65nA            166.37nA
   3.30      506.51nA              2.06uA            473.78nA
|
[POWER_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -3.30        1.49uA              1.38uA              1.61uA
  -3.20        1.44uA              1.34uA              1.56uA
  -3.10        1.40uA              1.30uA              1.51uA
  -3.00        1.35uA              1.26uA              1.46uA
  -2.90        1.32uA              1.23uA              1.42uA
  -2.80        1.28uA              1.19uA              1.37uA
  -2.70        1.24uA              1.16uA              1.33uA
  -2.60        1.21uA              1.13uA              1.29uA
  -2.50        1.17uA              1.10uA              1.26uA
  -2.40        1.14uA              1.07uA              1.22uA
  -2.30        1.11uA              1.04uA              1.19uA
  -2.20        1.08uA              1.02uA              1.16uA
  -2.10        1.06uA            992.63nA              1.13uA
  -2.00        1.03uA            968.08nA              1.10uA
  -1.90        1.00uA            944.28nA              1.07uA
  -1.80      977.38nA            921.17nA              1.04uA
  -1.70      952.94nA            898.71nA              1.01uA
  -1.60      929.22nA            876.84nA            986.36nA
  -1.50      906.17nA            855.53nA            961.27nA
  -1.40      883.73nA            834.73nA            936.92nA
  -1.30      861.86nA            814.41nA            913.25nA
  -1.20      840.52nA            794.55nA            890.22nA
  -1.10      819.69nA            775.12nA            867.79nA
  -1.00      799.34nA            756.11nA            845.90nA
  -0.90      779.43nA            737.48nA            824.54nA
  -0.80      759.95nA            719.23nA            803.68nA
  -0.70      740.87nA            701.33nA            783.28nA
  -0.60      722.18nA            683.78nA            763.32nA
  -0.50      703.86nA            666.54nA            743.78nA
  -0.40      685.87nA            649.60nA            724.61nA
  -0.30      600.13nA            568.40nA            634.04nA
  -0.20      514.40nA            487.20nA            543.46nA
  -0.10      342.93nA            324.80nA            362.31nA
   0.00       0.000A              0.000A              0.000A
|
[Model]     lvc18_f
|
Model_type       I/O
Enable           Active-High
Vinl = 630.00mV
Vinh =   1.17V
Vmeas = 900.00mV
Cref =  35.00pF
Rref =  53.00
Vref = 1.65V
C_comp           5.00pF              5.00pF              5.00pF
|
|
[Temperature Range]       27.00               27.00               27.00
[Voltage Range]           1.80V               1.65V               1.95V
[Pulldown]
| voltage     I(typ)              I(min)              I(max)
|
  -1.80      -97.68mA            -90.05mA           -105.08mA
  -1.70      -96.42mA            -88.97mA           -103.60mA
  -1.60      -94.96mA            -87.73mA           -101.88mA
  -1.50      -93.27mA            -86.29mA            -99.90mA
  -1.40      -91.29mA            -84.61mA            -97.59mA
  -1.30      -88.99mA            -82.64mA            -94.91mA
  -1.20      -86.28mA            -80.32mA            -91.79mA
  -1.10      -83.11mA            -77.57mA            -88.18mA
  -1.00      -79.40mA            -74.32mA            -84.01mA
  -0.90      -75.07mA            -70.47mA            -79.22mA
  -0.80      -70.00mA            -65.89mA            -73.68mA
  -0.70      -63.99mA            -60.38mA            -67.22mA
  -0.60      -56.69mA            -53.57mA            -59.47mA
  -0.50      -48.02mA            -45.39mA            -50.36mA
  -0.40      -38.62mA            -36.49mA            -40.52mA
  -0.30      -29.00mA            -27.36mA            -30.44mA
  -0.20      -19.31mA            -18.19mA            -20.29mA
  -0.10       -9.62mA             -9.04mA            -10.13mA
   0.00       0.000A             100.00pA             0.000A
   0.10        9.31mA              8.68mA              9.86mA
   0.20       18.05mA             16.72mA             19.20mA
   0.30       26.11mA             24.01mA             27.94mA
   0.40       33.38mA             30.41mA             35.97mA
   0.50       39.71mA             35.76mA             43.15mA
   0.60       44.94mA             39.95mA             49.34mA
   0.70       49.03mA             43.02mA             54.44mA
   0.80       52.05mA             45.18mA             58.40mA
   0.90       54.21mA             46.70mA             61.35mA
   1.00       55.76mA             47.80mA             63.49mA
   1.10       56.90mA             48.63mA             65.06mA
   1.20       57.78mA             49.28mA             66.23mA
   1.30       58.48mA             49.82mA             67.15mA
   1.40       59.06mA             50.29mA             67.89mA
   1.50       59.56mA             50.69mA             68.50mA
   1.60       60.00mA             51.06mA             69.03mA
   1.70       60.39mA             51.39mA             69.50mA
   1.80       60.75mA             51.70mA             69.92mA
   1.90       61.09mA             52.00mA             70.30mA
   2.00       61.40mA             52.28mA             70.66mA
   2.10       61.70mA             52.62mA             70.99mA
   2.20       62.01mA             53.02mA             71.31mA
   2.30       62.41mA             53.49mA             71.62mA
   2.40       62.86mA             54.16mA             71.98mA
   2.50       63.48mA             54.94mA             72.44mA
   2.60       64.28mA             55.77mA             72.98mA
   2.70       65.15mA             56.67mA             73.77mA
   2.80       66.11mA             57.67mA             74.67mA
   2.90       67.18mA             58.78mA             75.66mA
   3.00       68.38mA             59.95mA             76.76mA
   3.10       69.70mA             61.10mA             78.00mA
   3.20       71.11mA             61.95mA             79.38mA
   3.30       72.56mA             62.19mA             80.89mA
   3.40       73.99mA             62.41mA             82.49mA
   3.50       75.26mA             63.09mA             84.15mA
   3.60       76.04mA             64.13mA             85.86mA
|
[Pullup]
| voltage     I(typ)              I(min)              I(max)
|
   3.60      -34.51mA            -29.23mA            -39.96mA
   3.50      -34.19mA            -28.94mA            -39.60mA
   3.40      -33.86mA            -28.65mA            -39.24mA
   3.30      -33.54mA            -28.36mA            -38.89mA
   3.20      -33.21mA            -28.06mA            -38.52mA
   3.10      -32.88mA            -27.77mA            -38.16mA
   3.00      -32.55mA            -27.47mA            -37.80mA
   2.90      -32.22mA            -27.18mA            -37.43mA
   2.80      -31.88mA            -26.88mA            -37.06mA
   2.70      -31.55mA            -26.58mA            -36.68mA
   2.60      -31.21mA            -26.28mA            -36.31mA
   2.50      -30.87mA            -25.98mA            -35.92mA
   2.40      -30.52mA            -25.67mA            -35.54mA
   2.30      -30.17mA            -25.36mA            -35.14mA
   2.20      -29.81mA            -25.05mA            -34.74mA
   2.10      -29.45mA            -24.74mA            -34.33mA
   2.00      -29.08mA            -24.41mA            -33.91mA
   1.90      -28.70mA            -24.09mA            -33.47mA
   1.80      -28.31mA            -23.75mA            -33.02mA
   1.70      -27.91mA            -23.41mA            -32.54mA
   1.60      -27.48mA            -23.05mA            -32.03mA
   1.50      -27.03mA            -22.68mA            -31.49mA
   1.40      -26.55mA            -22.29mA            -30.89mA
   1.30      -26.02mA            -21.87mA            -30.23mA
   1.20      -25.42mA            -21.41mA            -29.46mA
   1.10      -24.74mA            -20.89mA            -28.55mA
